Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | LaSalle | 0 | 2 | 2.16 | 5 | 0 | 0 | 0 | 2 | 8.1 | 6 | 4 | 2 | 3 | 14 | 1 | .194 |
2021 | LaSalle | 2 | 6 | 6.11 | 16 | 7 | 1 | 0 | 3 | 45.2 | 63 | 35 | 31 | 23 | 49 | 8 | .323 |
2022 | Penn State | 3 | 0 | 3.64 | 26 | 2 | 0 | 0 | 0 | 42 | 43 | 22 | 17 | 12 | 60 | 2 | .259 |
2023 | Penn State | 3 | 2 | 5.50 | 19 | 10 | 0 | 0 | 1 | 55.2 | 59 | 35 | 34 | 24 | 53 | 12 | .273 |
2024 | Purdue | 7 | 5 | 4.54 | 15 | 15 | 0 | 0 | 0 | 85.1 | 98 | 50 | 43 | 23 | 75 | 5 | .288 |
Career | All | 15 | 15 | 4.82 | 81 | 34 | 1 | 0 | 6 | 237 | 269 | 146 | 127 | 85 | 251 | 28 | .284 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | LaSalle | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | LaSalle | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Penn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Penn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Purdue | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | LaSalle | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | LaSalle | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Penn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Penn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Purdue | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |