Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2017 Binghamton 2B .330 .374 .598 .972 28 107 97 18 32 9 1 5 27 1 7 11 0 2
2018 Binghamton 3B .182 .286 .273 .558 37 143 121 8 22 8 0 1 8 2 16 28 0 0
2019 Binghamton 3B .225 .309 .313 .622 46 186 160 23 36 8 0 2 18 0 20 29 1 0
2020 Binghamton 3B .333 .379 .444 .824 12 58 54 7 18 6 0 0 7 2 2 6 0 0
2021 Binghamton 3B .296 .353 .424 .777 36 138 125 20 37 10 0 2 16 2 9 20 1 0
Career All 3B .260 .331 .391 .723 159 632 557 76 145 41 1 10 76 7 54 94 2 2

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2017 Binghamton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2018 Binghamton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Binghamton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Binghamton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Binghamton 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Binghamton 12.3 12.3 12.3 1.2 12.3
2018 Binghamton 12.3 12.3 12.3 1.2 12.3
2019 Binghamton 12.3 12.3 12.3 1.2 12.3
2020 Binghamton 12.3 12.3 12.3 1.2 12.3
2021 Binghamton 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2017 Binghamton 0 1 8.10 4 0 0 0 0 3.1 4 3 3 2 2 1 .286
Career All 0 1 8.10 4 0 0 0 0 3.1 4 3 3 2 2 1 .286

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2017 Binghamton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Binghamton 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3