Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Duke | 1 | 0 | 5.11 | 11 | 0 | 0 | 0 | 0 | 12.1 | 18 | 13 | 7 | 10 | 14 | 1 | .305 |
2020 | Duke | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
2021 | Duke | 0 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 7 | 5 | 1 | .250 |
2022 | Georgetown | 3 | 1 | 7.57 | 19 | 4 | 0 | 0 | 0 | 27.1 | 28 | 28 | 23 | 27 | 27 | 8 | .272 |
2023 | Georgetown | 0 | 0 | 10.61 | 16 | 0 | 0 | 0 | 0 | 9.1 | 12 | 11 | 11 | 7 | 12 | 4 | .308 |
Career | All | 4 | 1 | 7.24 | 52 | 4 | 0 | 0 | 0 | 54.2 | 62 | 55 | 44 | 52 | 61 | 14 | .277 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Duke | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Duke | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Duke | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Duke | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Duke | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Duke | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |