Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2017 Gardner-Webb 0 0 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0 .500
2018 Gardner-Webb 2 2 4.98 18 7 0 0 0 47.0 41 29 26 43 34 8 .237
2019 Gardner-Webb 3 3 7.96 22 1 0 0 1 26.0 28 24 23 30 31 2 .277
2020 Gardner-Webb 2 0 3.00 8 0 0 0 1 12.0 8 6 4 10 16 0 .182
2021 Gardner-Webb 4 2 6.20 18 0 0 0 2 24.2 35 23 17 12 28 3 .340
Career All 11 7 5.73 67 8 0 0 4 110.0 113 82 70 95 109 13 .267

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2017 Gardner-Webb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2018 Gardner-Webb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2019 Gardner-Webb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Gardner-Webb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Gardner-Webb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Gardner-Webb 12.3 12.3 12.3 12.3 12.3
2018 Gardner-Webb 12.3 12.3 12.3 12.3 12.3
2019 Gardner-Webb 12.3 12.3 12.3 12.3 12.3
2020 Gardner-Webb 12.3 12.3 12.3 12.3 12.3
2021 Gardner-Webb 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3