Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Youngstown State | 1 | 3 | 7.91 | 14 | 9 | 0 | 0 | 1 | 38.2 | 46 | 36 | 34 | 32 | 16 | 2 | .297 |
2021 | Youngstown State | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 3 | 2 | 0 | .500 |
Career | All | 1 | 3 | 8.41 | 16 | 9 | 0 | 0 | 1 | 40.2 | 51 | 40 | 38 | 35 | 18 | 2 | .309 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Youngstown State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Youngstown State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Youngstown State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Youngstown State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |