2021 Stats
ERA6.67
W-L2-1
SO35
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2019 |
|
2 | 4 | 6.43 | 15 | 10 | 0 | 0 | 0 | 63.0 | 75 | 50 | 45 | 25 | 61 | 9 | .280 |
| 2020 |
|
1 | 0 | 60.00 | 5 | 0 | 0 | 0 | 0 | 3.0 | 16 | 20 | 20 | 7 | 3 | 3 | .667 |
| 2021 |
|
2 | 1 | 6.67 | 19 | 4 | 0 | 0 | 1 | 28.1 | 29 | 23 | 21 | 24 | 35 | 9 | .264 |
| Career | All | 5 | 5 | 8.20 | 39 | 14 | 0 | 0 | 1 | 94.1 | 120 | 93 | 86 | 56 | 99 | 21 | .299 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2019 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2019 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
