Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Indiana | 0 | 0 | 6.75 | 7 | 0 | 0 | 0 | 1 | 9.1 | 9 | 8 | 7 | 4 | 9 | 3 | .250 |
2020 | Indiana | 0 | 1 | 0.90 | 5 | 0 | 0 | 0 | 0 | 10.0 | 6 | 2 | 1 | 1 | 6 | 0 | .154 |
2021 | Indiana | 0 | 0 | 4.50 | 10 | 0 | 0 | 0 | 4 | 12.0 | 11 | 6 | 6 | 2 | 17 | 0 | .234 |
Career | All | 0 | 1 | 4.02 | 22 | 0 | 0 | 0 | 5 | 31.1 | 26 | 16 | 14 | 7 | 32 | 3 | .213 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Indiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Indiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |