Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2017 Bucknell 0 0 3.86 13 0 0 0 1 9.1 10 4 4 7 5 0 .263
2019 Bucknell 0 0 4.41 11 0 0 0 0 16.1 23 14 8 9 10 4 .315
2020 Bucknell 0 0 4.35 6 0 0 0 0 10.1 12 9 5 5 6 3 .293
2021 Longwood 1 2 8.47 16 0 0 0 0 17.0 29 21 16 16 20 4 .377
Career All 1 2 5.60 46 0 0 0 1 53.0 74 48 33 37 41 11 .323

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2017 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2019 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Bucknell 12.3 12.3 12.3 12.3 12.3
2019 Bucknell 12.3 12.3 12.3 12.3 12.3
2020 Bucknell 12.3 12.3 12.3 12.3 12.3
2021 Longwood 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3