Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2017 | North Dakota State | 0 | 2 | 3.11 | 15 | 1 | 0 | 0 | 0 | 37.2 | 32 | 14 | 13 | 22 | 35 | 4 | .193 |
2018 | North Dakota State | 2 | 2 | 4.21 | 15 | 2 | 0 | 0 | 1 | 51.1 | 45 | 24 | 24 | 28 | 54 | 8 | .245 |
2019 | North Dakota State | 4 | 5 | 6.75 | 25 | 0 | 0 | 0 | 2 | 26.2 | 40 | 21 | 20 | 49 | 57 | 6 | .241 |
2020 | North Dakota State | 1 | 0 | 3.00 | 5 | 0 | 0 | 0 | 0 | 9.0 | 7 | 5 | 3 | 4 | 11 | 2 | .219 |
2021 | North Dakota State | 1 | 2 | 1.70 | 22 | 0 | 0 | 0 | 12 | 37.0 | 21 | 11 | 7 | 15 | 62 | 10 | .160 |
Career | All | 8 | 11 | 3.73 | 82 | 3 | 0 | 0 | 15 | 161.2 | 145 | 75 | 67 | 118 | 219 | 30 | .214 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2017 | North Dakota State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2018 | North Dakota State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | North Dakota State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | North Dakota State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | North Dakota State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | North Dakota State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2018 | North Dakota State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | North Dakota State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | North Dakota State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | North Dakota State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |