Pierson Ohl

Grand Canyon
P
Junior
BAT/THRW: R/R
2021 Stats
ERA2.6
W-L10-2
SO103

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Grand Canyon 7 5 3.45 16 16 1 0 0 91.1 95 41 35 20 66 7 .270
2020 Grand Canyon 1 2 2.89 4 4 0 0 0 28 29 10 9 1 17 0 .261
2021 Grand Canyon 10 2 2.60 16 15 7 3 0 100.1 80 30 29 13 103 6 .217
Career All 18 9 2.99 36 35 8 3 0 219.2 204 81 73 34 186 13 .245

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Grand Canyon .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Grand Canyon .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Grand Canyon .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Grand Canyon 12.3 12.3 12.3 12.3 12.3
2020 Grand Canyon 12.3 12.3 12.3 12.3 12.3
2021 Grand Canyon 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 Grand Canyon P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
Career All P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 Grand Canyon 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Grand Canyon 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire