Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Washington | SS | .284 | .383 | .351 | .734 | 52 | 230 | 194 | 37 | 55 | 7 | 3 | 0 | 24 | 6 | 26 | 31 | 5 | 1 |
2020 | Washington | SS | .200 | .280 | .222 | .502 | 15 | 54 | 45 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 5 | 11 | 1 | 0 |
2021 | Washington | SS | .287 | .322 | .378 | .700 | 44 | 184 | 164 | 15 | 47 | 13 | 1 | 0 | 16 | 0 | 9 | 19 | 2 | 0 |
Career | All | SS | .275 | .348 | .347 | .696 | 111 | 468 | 403 | 56 | 111 | 21 | 4 | 0 | 46 | 6 | 40 | 61 | 8 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |