Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2018 Brown 0 0 13.50 2 0 0 0 0 2.0 5 4 3 1 2 0 .417
2019 Brown 0 1 19.50 8 0 0 0 0 6.0 14 13 13 9 8 2 .318
2020 Brown 0 0 5.06 4 0 0 0 0 5.1 7 3 3 2 8 1 .318
Career All 0 1 12.82 14 0 0 0 0 13.1 26 20 19 12 18 3 .333

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2018 Brown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2019 Brown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Brown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2018 Brown 12.3 12.3 12.3 12.3 12.3
2019 Brown 12.3 12.3 12.3 12.3 12.3
2020 Brown 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3