Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2017 Loyola Marymount .400 .400 .400 .800 5 5 5 1 2 0 0 0 0 0 0 2 0 0
2018 Loyola Marymount 2B .043 .214 .043 .258 18 28 23 0 1 0 0 0 0 2 3 13 0 0
2019 Loyola Marymount 2B .244 .380 .244 .624 28 50 41 2 10 0 0 0 2 1 8 10 1 1
2020 Loyola Marymount 2B .000 .000 .000 .000 5 5 5 0 0 0 0 0 0 0 0 2 0 0
2021 Loyola Marymount 2B .056 .292 .056 .347 20 24 18 1 1 0 0 0 0 2 4 9 0 0
Career All 2B .152 .304 .152 .456 76 112 92 4 14 0 0 0 2 5 15 36 1 1

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2017 Loyola Marymount 12.3 12.3 1.23 .123 .123 .123 12 12 123
2018 Loyola Marymount 12.3 12.3 1.23 .123 .123 .123 12 12 123
2019 Loyola Marymount 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Loyola Marymount 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Loyola Marymount 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2017 Loyola Marymount 12.3 12.3 12.3 1.2 12.3
2018 Loyola Marymount 12.3 12.3 12.3 1.2 12.3
2019 Loyola Marymount 12.3 12.3 12.3 1.2 12.3
2020 Loyola Marymount 12.3 12.3 12.3 1.2 12.3
2021 Loyola Marymount 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3