Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Boston College | RF | .367 | .447 | .513 | .960 | 39 | 180 | 150 | 30 | 55 | 8 | 1 | 4 | 32 | 3 | 22 | 16 | 18 | 3 |
2020 | Boston College | RF | .241 | .380 | .414 | .794 | 15 | 71 | 58 | 17 | 14 | 2 | 1 | 2 | 4 | 2 | 11 | 6 | 7 | 0 |
2021 | Boston College | CF | .359 | .443 | .559 | 1.002 | 48 | 228 | 195 | 50 | 70 | 17 | 2 | 6 | 27 | 4 | 27 | 28 | 13 | 5 |
Career | All | CF | .345 | .435 | .521 | .956 | 102 | 479 | 403 | 97 | 139 | 27 | 4 | 12 | 63 | 9 | 60 | 50 | 38 | 8 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |