Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Boise State 1 1 4.22 4 2 0 0 0 10.2 9 6 5 6 15 1 .220
2021 Washington 0 2 5.59 26 1 0 0 0 29.0 29 22 18 19 21 3 .254
2022 Washington 3 3 3.17 30 5 0 0 0 48.1 41 18 17 18 45 5 .233
2023 Washington 7 2 4.12 16 16 0 0 0 89.2 89 41 41 27 81 5 .260
Career All 11 8 4.10 76 24 0 0 0 177.2 168 87 81 70 162 14 .250

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Boise State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Washington .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Washington .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Washington .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Boise State 12.3 12.3 12.3 12.3 12.3
2021 Washington 12.3 12.3 12.3 12.3 12.3
2022 Washington 12.3 12.3 12.3 12.3 12.3
2023 Washington 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Player Wire

Stillwater Wrap: ORU, Washington make strong first impressions

Jonah Cox and Oral Roberts shocked Oklahoma State, while Washington used a barrage of offense to take down DBU at the Stillwater Regional.
David Seifert

2023 Scouting Trail: Breaking down Pac-12 Tourney prospects

Our David Seifert was in the house at the Pac-12 tournament, and here are some of his takeaways on some of the headliner prospects.
David Seifert

Fall Report: Washington

After enduring a dismal 2021 campaign, Washington looks poised to rebound in a big way with help from some exciting reinforcements.
Mike Rooney
See All Posts