Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | UNC Wilmington | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 5 | 0 | 0 | .500 |
2021 | UNC Wilmington | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 |
Career | All | 0 | 0 | 162.00 | 3 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 6 | 8 | 0 | 0 | .800 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |