Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2017 | Dartmouth | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | .235 |
2018 | Dartmouth | 1 | 1 | 6.00 | 8 | 4 | 0 | 0 | 0 | 18 | 23 | 13 | 12 | 5 | 9 | 2 | .303 |
2019 | Dartmouth | 0 | 2 | 4.30 | 4 | 4 | 0 | 0 | 0 | 14.2 | 15 | 8 | 7 | 3 | 13 | 1 | .263 |
2022 | Manhattan | 1 | 2 | 7.71 | 10 | 4 | 0 | 0 | 0 | 32.2 | 38 | 32 | 28 | 23 | 23 | 5 | .299 |
2023 | Manhattan | 3 | 5 | 6.58 | 14 | 13 | 0 | 0 | 0 | 52 | 56 | 45 | 38 | 28 | 55 | 13 | .271 |
Career | All | 5 | 10 | 6.42 | 40 | 25 | 0 | 0 | 0 | 122 | 136 | 100 | 87 | 61 | 103 | 21 | .281 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2017 | Dartmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2018 | Dartmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Dartmouth | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Manhattan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Manhattan | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Dartmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2018 | Dartmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Dartmouth | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Manhattan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Manhattan | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |