Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Northeastern | DH | .000 | .400 | .000 | .400 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | Hofstra | 1B | .281 | .373 | .375 | .748 | 27 | 77 | 64 | 14 | 18 | 3 | 0 | 1 | 10 | 1 | 9 | 15 | 2 | 1 |
2023 | Hofstra | 1B | .258 | .346 | .386 | .733 | 40 | 155 | 132 | 21 | 34 | 5 | 0 | 4 | 23 | 4 | 15 | 25 | 2 | 0 |
Career | All | 1B | .264 | .356 | .381 | .737 | 68 | 237 | 197 | 38 | 52 | 8 | 0 | 5 | 34 | 5 | 26 | 41 | 4 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Northeastern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Hofstra | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Hofstra | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Northeastern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Hofstra | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Hofstra | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Hofstra | 1 | 0 | 5.79 | 5 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 1 | 4 | 1 | .176 |
2023 | Hofstra | 1 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 3 | 1 | 3 | 0 | .231 |
Career | All | 2 | 0 | 6.75 | 8 | 0 | 0 | 0 | 0 | 8.0 | 6 | 7 | 6 | 2 | 7 | 1 | .200 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Hofstra | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Hofstra | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Hofstra | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Hofstra | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |