Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Appalachian State | 2 | 3 | 7.08 | 11 | 4 | 0 | 0 | 0 | 20.1 | 19 | 18 | 16 | 19 | 17 | 6 | .229 |
2023 | North Carolina | 3 | 0 | 5.40 | 25 | 0 | 0 | 0 | 1 | 35 | 37 | 21 | 21 | 21 | 30 | 0 | .268 |
2024 | North Carolina | 3 | 2 | 4.70 | 19 | 3 | 0 | 0 | 1 | 30.2 | 31 | 18 | 16 | 20 | 30 | 7 | .267 |
Career | All | 8 | 5 | 5.55 | 55 | 7 | 0 | 0 | 2 | 86 | 87 | 57 | 53 | 60 | 77 | 13 | .258 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Appalachian State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Appalachian State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |