2026 Stats
ERA7.52
W-L1-1
SO19
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2021 |
|
0 | 0 | 7.56 | 5 | 0 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 5 | 6 | 1 | .273 |
| 2024 |
|
1 | 0 | 6.46 | 17 | 3 | 0 | 0 | 0 | 23.2 | 22 | 17 | 17 | 16 | 21 | 2 | .250 |
| 2025 |
|
0 | 2 | 8.05 | 14 | 0 | 0 | 0 | 0 | 19.0 | 29 | 21 | 17 | 9 | 22 | 1 | .333 |
| 2026 |
|
1 | 1 | 7.52 | 15 | 2 | 0 | 0 | 1 | 20.1 | 23 | 18 | 17 | 10 | 19 | 4 | .291 |
| Career | All | 2 | 3 | 7.32 | 51 | 5 | 0 | 0 | 1 | 71.1 | 83 | 63 | 58 | 40 | 68 | 8 | .289 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2021 | BYU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | BYU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | BYU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2026 | BYU | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2021 | BYU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | BYU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | BYU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2026 | BYU | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2025 Fall Report: BYU
BYU returns 71% of its plate appearances and 55.7% of its innings from a year ago, suggesting it could compete for a regional trip.
Mike Rooney
