Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Canisius | 2B | .214 | .294 | .214 | .508 | 10 | 17 | 14 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 0 |
2022 | Canisius | 3B | .348 | .464 | .500 | .964 | 18 | 58 | 46 | 12 | 16 | 4 | 0 | 1 | 4 | 6 | 4 | 16 | 3 | 1 |
2023 | Canisius | 3B | .198 | .356 | .296 | .653 | 32 | 103 | 81 | 18 | 16 | 2 | 0 | 2 | 7 | 7 | 13 | 23 | 8 | 1 |
Career | All | 3B | .248 | .385 | .355 | .740 | 60 | 178 | 141 | 34 | 35 | 6 | 0 | 3 | 15 | 14 | 18 | 43 | 14 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Canisius | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Canisius | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Canisius | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Canisius | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Canisius | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Canisius | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |