Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Georgetown | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | .143 |
2023 | Rice | 0 | 3 | 11.44 | 11 | 5 | 0 | 0 | 0 | 19.2 | 44 | 28 | 25 | 10 | 17 | 6 | .440 |
2024 | Rice | 1 | 1 | 8.07 | 14 | 1 | 0 | 0 | 0 | 35.2 | 39 | 33 | 32 | 11 | 46 | 5 | .287 |
Career | All | 1 | 4 | 9.10 | 27 | 6 | 0 | 0 | 0 | 57.1 | 84 | 62 | 58 | 24 | 64 | 11 | .346 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Rice | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Rice | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Rice | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Rice | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |