Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Radford | 1 | 0 | 5.02 | 9 | 1 | 0 | 0 | 0 | 14.1 | 12 | 9 | 8 | 16 | 20 | 3 | .226 |
2022 | Tennessee Tech | 0 | 2 | 9.00 | 13 | 9 | 0 | 0 | 0 | 25.0 | 25 | 26 | 25 | 28 | 31 | 5 | .253 |
2023 | Tennessee Tech | 2 | 2 | 8.31 | 16 | 9 | 0 | 0 | 0 | 43.1 | 41 | 48 | 40 | 50 | 56 | 3 | .250 |
Career | All | 3 | 4 | 7.95 | 38 | 19 | 0 | 0 | 0 | 82.2 | 78 | 83 | 73 | 94 | 107 | 11 | .247 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Radford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Radford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |