Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Stetson | DH | .269 | .321 | .346 | .668 | 16 | 28 | 26 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 |
2023 | Florida International | DH | .366 | .444 | .587 | 1.030 | 55 | 248 | 213 | 34 | 78 | 14 | 0 | 11 | 50 | 14 | 18 | 36 | 0 | 0 |
2024 | Florida International | DH | .341 | .423 | .556 | .979 | 57 | 260 | 223 | 38 | 76 | 18 | 0 | 10 | 56 | 12 | 22 | 32 | 0 | 0 |
Career | All | DH | .348 | .427 | .558 | .986 | 128 | 536 | 462 | 73 | 161 | 34 | 0 | 21 | 107 | 26 | 42 | 77 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Stetson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Florida International | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Florida International | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Stetson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Florida International | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Florida International | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |