Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Stony Brook | 2B | .304 | .467 | .304 | .771 | 13 | 32 | 23 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 0 |
2023 | Central Connecticut | 2B | .311 | .413 | .402 | .816 | 48 | 197 | 164 | 32 | 51 | 7 | 1 | 2 | 29 | 3 | 27 | 18 | 9 | 4 |
2024 | Central Connecticut | 2B | .388 | .473 | .511 | .985 | 42 | 211 | 178 | 39 | 69 | 10 | 3 | 2 | 31 | 0 | 29 | 27 | 3 | 2 |
Career | All | 2B | .348 | .446 | .449 | .895 | 103 | 440 | 365 | 78 | 127 | 17 | 4 | 4 | 60 | 4 | 62 | 51 | 13 | 6 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Stony Brook | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Stony Brook | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |