Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | UNLV | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | .286 |
2024 | Nevada | 3 | 2 | 3.93 | 21 | 0 | 0 | 0 | 5 | 36.2 | 31 | 16 | 16 | 16 | 42 | 6 | .226 |
Career | All | 3 | 2 | 4.05 | 24 | 0 | 0 | 5 | 40 | 35 | 18 | 18 | 18 | 44 | 6 | .232 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | UNLV | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UNLV | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |