Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 UC Irvine 2B .250 .417 .355 .771 49 233 172 44 43 8 2 2 28 21 31 51 3 1
2024 UC Irvine 2B .301 .420 .447 .866 57 258 206 43 62 12 3 4 48 25 20 38 0 2
2025 UC Irvine 2B .275 .421 .363 .784 57 271 204 44 56 9 0 3 42 19 34 50 1 0
Career All 2B .277 .419 .390 .809 163 762 582 131 161 29 5 9 118 65 85 139 4 3

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2023 UC Irvine 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 UC Irvine 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 UC Irvine 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 UC Irvine 12.3 12.3 12.3 1.2 12.3
2024 UC Irvine 12.3 12.3 12.3 1.2 12.3
2025 UC Irvine 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3

Player Wire

Big West: Irvine’s Bermudez, Cal Poly barrage advance top two seeds

The Big West Tournament's first full day featured the top two seeds, UC Irvine and Cal Poly, advancing with the top of the lineup leading the way.
Shotgun Spratling

Anteaters stun Santa Barbara with third blowout win

UC Irvine made the biggest splash on the national stage by completing the sweep of UC Santa Barbara on the road with Sunday's 9-4 win.
Eric Sorenson

Will Bermudez overcomes brain trauma to become stalwart for UC Irvine

Will Bermudez suffered serious brain trauma after a collision in 2019, costing him a chance to play for Air Force. But he refused to give up on baseball, and has made himself an impact player for UC Irvine.
Walter Villa
See All Posts