Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Princeton 1 6 7.63 11 11 0 0 0 61.1 74 63 52 40 26 7 .300
2023 Princeton 0 5 6.61 11 6 0 0 0 47.2 63 53 35 28 25 9 .320
2024 Princeton 3 2 4.98 13 0 0 0 1 43.1 45 32 24 22 31 18 .268
Career All 4 13 6.56 35 17 0 0 1 152.1 182 148 111 90 82 34 .297

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Princeton 12.3 12.3 12.3 12.3 12.3
2023 Princeton 12.3 12.3 12.3 12.3 12.3
2024 Princeton 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Player Wire

Ivy League Dispatches: No. 3, No. 4 seeds Cornell, Penn take control

Cornell got its first postseason win in 12 years while Penn got big hits late from its star to beat top-seed Columbia in two highly competitive matchups on the opening day of the Ivy League Tournament.
Shotgun Spratling
See All Posts