Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Tennessee | 1 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | .333 |
2023 | Rice | 1 | 5 | 5.65 | 19 | 13 | 0 | 0 | 0 | 71.2 | 62 | 51 | 45 | 36 | 58 | 18 | .237 |
2024 | Rice | 4 | 7 | 5.35 | 16 | 15 | 1 | 0 | 0 | 77.1 | 71 | 57 | 46 | 52 | 65 | 19 | .246 |
Career | All | 6 | 12 | 5.55 | 38 | 28 | 1 | 0 | 0 | 152.1 | 138 | 111 | 94 | 89 | 125 | 37 | .244 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Rice | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Rice | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Rice | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Rice | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |