Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Brown | 0 | 3 | 7.33 | 11 | 1 | 0 | 0 | 0 | 23.1 | 23 | 22 | 19 | 14 | 30 | 8 | .258 |
2024 | Brown | 0 | 2 | 10.29 | 14 | 0 | 0 | 0 | 1 | 21 | 33 | 28 | 24 | 13 | 24 | 3 | .359 |
Career | All | 0 | 5 | 8.73 | 25 | 1 | 0 | 0 | 1 | 44.1 | 56 | 50 | 43 | 27 | 54 | 11 | .309 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |