2025 Stats
ERA6.75
W-L2-1
SO32
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 2024 |
|
0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 4 | 3 | 1 | 1 | .333 |
| 2025 |
|
2 | 1 | 6.75 | 19 | 0 | 0 | 0 | 0 | 22.2 | 23 | 18 | 17 | 5 | 32 | 8 | .258 |
| Career | All | 2 | 1 | 7.92 | 23 | 0 | 0 | 0 | 0 | 25.0 | 28 | 24 | 22 | 9 | 33 | 9 | .280 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Charlotte | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Charlotte | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Charlotte | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Charlotte | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Charlotte | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Charlotte | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
