Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Hofstra | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 3 | 1 | 2 | .000 |
2024 | Hofstra | 0 | 0 | 24.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 8 | 8 | 9 | 4 | 1 | .231 |
Career | All | 0 | 0 | 18.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 3 | 10 | 10 | 12 | 5 | 3 | .158 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Hofstra | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Hofstra | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Hofstra | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Hofstra | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |