2026 Stats
ERA5.06
W-L3-1
SO28
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
1 | 1 | 8.80 | 10 | 1 | 0 | 0 | 0 | 15.1 | 24 | 16 | 15 | 4 | 9 | 2 | .348 |
| 2024 |
|
1 | 1 | 7.15 | 15 | 0 | 0 | 0 | 0 | 11.1 | 15 | 10 | 9 | 10 | 12 | 1 | .313 |
| 2025 |
|
2 | 3 | 8.80 | 26 | 1 | 0 | 0 | 2 | 29.2 | 44 | 37 | 29 | 12 | 21 | 4 | .341 |
| 2026 |
|
3 | 1 | 5.06 | 22 | 2 | 0 | 0 | 1 | 48.0 | 58 | 29 | 27 | 8 | 28 | 5 | .307 |
| Career | All | 7 | 6 | 6.90 | 73 | 4 | 0 | 0 | 3 | 104.1 | 141 | 92 | 80 | 34 | 70 | 12 | .324 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2026 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2026 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2026 Control Artists 2.0
Welcome to Control Artists, where we identify the top strike-throwers. Tennessee's Bo Rhudy and Northwestern State's Kevin Robinson lead the field.
David Seifert
