Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Northwestern | 0 | 0 | 5.40 | 16 | 0 | 0 | 0 | 0 | 16.2 | 14 | 11 | 10 | 17 | 15 | 6 | .237 |
2024 | Georgetown | 0 | 0 | 24.00 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 8 | 2 | 3 | 0 | .471 |
Career | All | 0 | 0 | 8.24 | 20 | 0 | 0 | 0 | 19.2 | 22 | 19 | 18 | 19 | 18 | 6 | .289 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Northwestern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Northwestern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |