Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Ohio | 0 | 0 | 23.62 | 5 | 1 | 0 | 0 | 0 | 5.1 | 17 | 14 | 14 | 6 | 4 | 0 | .515 |
2024 | Fort Wayne | 4 | 6 | 6.47 | 15 | 15 | 0 | 0 | 0 | 79.1 | 91 | 63 | 57 | 40 | 74 | 5 | .291 |
Career | All | 4 | 6 | 7.55 | 20 | 16 | 0 | 0 | 0 | 84.2 | 108 | 77 | 71 | 46 | 78 | 5 | .312 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Ohio | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Fort Wayne | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Ohio | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Fort Wayne | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |