2025 Stats
ERA7.65
W-L5-2
SO34
Home » Players » Clayton Poliey
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
3 | 1 | 4.12 | 22 | 0 | 0 | 0 | 0 | 43.2 | 32 | 26 | 20 | 26 | 43 | 5 | .208 |
| 2024 |
|
4 | 3 | 4.78 | 16 | 12 | 0 | 0 | 1 | 64.0 | 67 | 41 | 34 | 29 | 51 | 6 | .267 |
| 2025 |
|
5 | 2 | 7.65 | 14 | 14 | 0 | 0 | 0 | 57.2 | 61 | 53 | 49 | 33 | 34 | 14 | .270 |
| Career | All | 12 | 6 | 5.61 | 52 | 26 | 0 | 0 | 1 | 165.1 | 160 | 120 | 103 | 88 | 128 | 25 | .254 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Rider | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Rider | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Rider | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Rider | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Rider | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Rider | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
