Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Stetson | 2 | 2 | 6.11 | 14 | 6 | 0 | 0 | 0 | 35.1 | 42 | 29 | 24 | 17 | 39 | 9 | .288 |
2024 | Stetson | 2 | 0 | 5.48 | 16 | 0 | 0 | 0 | 1 | 23 | 23 | 17 | 14 | 15 | 17 | 2 | .245 |
Career | All | 4 | 2 | 5.86 | 30 | 6 | 0 | 0 | 1 | 58.1 | 65 | 46 | 38 | 32 | 56 | 11 | .271 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |