2026 Stats
ERA5.6
W-L5-7
SO49
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
0 | 0 | 5.14 | 10 | 0 | 0 | 0 | 0 | 7.0 | 7 | 4 | 4 | 9 | 4 | 4 | .269 |
| 2024 |
|
5 | 3 | 4.62 | 19 | 5 | 0 | 0 | 3 | 60.1 | 59 | 39 | 31 | 22 | 46 | 2 | .258 |
| 2025 |
|
5 | 3 | 4.64 | 14 | 14 | 0 | 0 | 0 | 66.0 | 78 | 38 | 34 | 25 | 52 | 1 | .290 |
| 2026 |
|
5 | 7 | 5.60 | 16 | 10 | 0 | 0 | 1 | 72.1 | 101 | 49 | 45 | 17 | 49 | 2 | .334 |
| Career | All | 15 | 13 | 4.99 | 59 | 29 | 0 | 0 | 4 | 205.2 | 245 | 130 | 114 | 73 | 151 | 9 | .297 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2026 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2026 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
Fall Insider: Scoop on Gardner-Webb, Jacksonville State, Tennessee Tech
Our latest Fall Ball Insider post has scoop on fall practice for Gardner-Webb, Jacksonville State and Tennessee Tech.
Joe Healy
