Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | UNC Wilmington | 1B | .289 | .356 | .544 | .900 | 57 | 261 | 228 | 46 | 66 | 11 | 1 | 15 | 68 | 6 | 21 | 46 | 1 | 0 |
2024 | UNC Wilmington | 1B | .324 | .406 | .700 | 1.106 | 61 | 289 | 250 | 59 | 81 | 11 | 1 | 27 | 75 | 6 | 30 | 54 | 4 | 2 |
Career | All | 1B | .308 | .383 | .626 | 1.008 | 118 | 550 | 478 | 105 | 147 | 22 | 2 | 42 | 143 | 12 | 51 | 100 | 5 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2023 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UNC Wilmington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | UNC Wilmington | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | .250 |
2024 | UNC Wilmington | 0 | 2 | 8.10 | 6 | 0 | 0 | 0 | 0 | 6.2 | 9 | 7 | 6 | 2 | 8 | 1 | .333 |
Career | All | 0 | 2 | 6.23 | 8 | 0 | 0 | 0 | 8.2 | 11 | 7 | 6 | 3 | 12 | 1 | .314 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |