Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Washington | 5 | 0 | 5.49 | 28 | 1 | 0 | 0 | 1 | 39.1 | 51 | 26 | 24 | 18 | 47 | 8 | .317 |
2024 | Washington | 2 | 2 | 3.40 | 15 | 0 | 0 | 0 | 3 | 42.1 | 34 | 21 | 16 | 21 | 36 | 8 | .218 |
Career | All | 7 | 2 | 4.41 | 43 | 1 | 0 | 0 | 4 | 81.2 | 85 | 47 | 40 | 39 | 83 | 16 | .268 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Washington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Washington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Washington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Washington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |