2025 Stats
ERA6.39
W-L1-1
SO11
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
0 | 0 | 5.40 | 6 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 4 | 2 | 1 | .286 |
| 2024 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2025 |
|
1 | 1 | 6.39 | 15 | 0 | 0 | 0 | 0 | 12.2 | 19 | 9 | 9 | 5 | 11 | 0 | .345 |
| Career | All | 1 | 1 | 5.82 | 22 | 0 | 0 | 0 | 0 | 17.0 | 24 | 11 | 11 | 9 | 14 | 1 | .329 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Cornell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Cornell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Cornell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Cornell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Cornell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Cornell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
