Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Richmond 3B .309 .391 .456 .847 44 178 149 35 46 5 1 5 28 5 17 35 2 1
2025 Richmond 2B .177 .295 .190 .485 28 96 79 12 14 1 0 0 15 5 9 19 3 0
2026 Richmond 3B .000 .000 .000 .000 1 3 2 0 0 0 0 0 0 0 0 1 0 0
Career All 3B .261 .354 .361 .715 73 277 230 47 60 6 1 5 43 10 26 55 5 1

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2024 Richmond 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 Richmond 12.3 12.3 1.23 .123 .123 .123 12 12 123
2026 Richmond 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2024 Richmond 12.3 12.3 12.3 1.2 12.3
2025 Richmond 12.3 12.3 12.3 1.2 12.3
2026 Richmond 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3