Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 UNC Asheville LF .100 .182 .100 .282 10 11 10 2 1 0 0 0 0 0 1 5 0 0
2024 Longwood 2B .182 .250 .273 .523 8 12 11 4 2 1 0 0 2 0 1 4 0 0
2025 Longwood 3B .227 .328 .311 .639 37 139 119 17 27 2 1 2 20 3 15 27 6 1
2026 Longwood 3B .284 .365 .324 .689 26 89 74 11 21 1 1 0 12 1 9 12 6 3
Career All 3B .238 .331 .304 .634 81 251 214 34 51 4 2 2 34 4 26 48 12 4

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2023 UNC Asheville 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2026 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 UNC Asheville 12.3 12.3 12.3 1.2 12.3
2024 Longwood 12.3 12.3 12.3 1.2 12.3
2025 Longwood 12.3 12.3 12.3 1.2 12.3
2026 Longwood 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3