Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Fresno State 3B .297 .338 .495 .833 51 198 182 29 54 8 2 8 38 7 6 24 0 0
2024 Fresno State 3B .296 .358 .504 .862 61 274 240 46 71 18 1 10 52 10 17 28 0 0
2025 Fresno State 3B .324 .398 .639 1.037 60 279 241 57 78 22 0 18 73 10 23 30 1 0
Career All 3B .306 .368 .551 .918 172 751 663 132 203 48 3 36 163 27 46 82 1 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2023 Fresno State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Fresno State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 Fresno State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 Fresno State 12.3 12.3 12.3 1.2 12.3
2024 Fresno State 12.3 12.3 12.3 1.2 12.3
2025 Fresno State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3