Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Miami | 7 | 0 | 5.71 | 25 | 5 | 0 | 0 | 0 | 63 | 71 | 42 | 40 | 32 | 53 | 2 | .277 |
2024 | Miami | 0 | 2 | 8.10 | 20 | 3 | 0 | 0 | 0 | 30 | 34 | 28 | 27 | 15 | 27 | 3 | .288 |
Career | All | 7 | 2 | 6.48 | 45 | 8 | 0 | 0 | 0 | 93 | 105 | 70 | 67 | 47 | 80 | 5 | .281 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Miami | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Miami | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Miami | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Miami | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |