Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Georgetown 0 0 18.90 6 0 0 0 0 3.1 4 7 7 7 1 1 .286
2024 Georgetown 0 0 9.00 8 0 0 0 0 7.0 9 11 7 9 7 5 .300
2025 Georgetown 0 1 8.79 16 0 0 0 0 14.1 12 17 14 25 15 7 .226
2026 Georgetown 0 0 6.57 18 0 0 0 0 12.1 15 13 9 13 11 7 .300
Career All 0 1 9.00 48 0 0 0 0 37.0 40 48 37 54 34 20 .272

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2023 Georgetown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Georgetown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Georgetown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2026 Georgetown .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 Georgetown 12.3 12.3 12.3 12.3 12.3
2024 Georgetown 12.3 12.3 12.3 12.3 12.3
2025 Georgetown 12.3 12.3 12.3 12.3 12.3
2026 Georgetown 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3