Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Princeton 0 0 38.57 3 0 0 0 0 2.1 3 11 10 10 1 1 .429
2024 Princeton 0 1 15.43 7 3 0 0 0 11.2 11 21 20 24 5 4 .256
2025 Princeton 0 0 27.00 4 0 0 0 0 2.2 7 13 8 9 2 1 .438
2026 Princeton 0 0 18.00 1 0 0 0 0 1.0 1 2 2 1 1 1 .333
Career All 0 1 20.38 15 3 0 0 0 17.2 22 47 40 44 9 7 .319

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2023 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2026 Princeton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 Princeton 12.3 12.3 12.3 12.3 12.3
2024 Princeton 12.3 12.3 12.3 12.3 12.3
2025 Princeton 12.3 12.3 12.3 12.3 12.3
2026 Princeton 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3