2025 Stats
ERA8.76
W-L2-4
SO45
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
1 | 0 | 8.44 | 19 | 4 | 0 | 0 | 0 | 37.1 | 55 | 42 | 35 | 27 | 28 | 4 | .342 |
| 2024 |
|
3 | 4 | 7.57 | 15 | 8 | 0 | 0 | 0 | 44.0 | 53 | 47 | 37 | 28 | 40 | 9 | .301 |
| 2025 |
|
2 | 4 | 8.76 | 14 | 14 | 0 | 0 | 0 | 62.2 | 104 | 71 | 61 | 22 | 45 | 1 | .355 |
| Career | All | 6 | 8 | 8.31 | 48 | 26 | 0 | 0 | 0 | 144.0 | 212 | 160 | 133 | 77 | 113 | 14 | .337 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Northern Colorado | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Northern Colorado | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Northern Colorado | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Northern Colorado | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Northern Colorado | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Northern Colorado | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
