2025 Stats
ERA6.48
W-L1-2
SO19
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
0 | 0 | 54.00 | 4 | 0 | 0 | 0 | 0 | 1.2 | 5 | 10 | 10 | 4 | 2 | 1 | .500 |
| 2024 |
|
0 | 1 | 8.10 | 10 | 1 | 0 | 0 | 0 | 13.1 | 14 | 12 | 12 | 5 | 10 | 3 | .292 |
| 2025 |
|
1 | 2 | 6.48 | 12 | 6 | 0 | 0 | 0 | 33.1 | 38 | 25 | 24 | 14 | 19 | 3 | .302 |
| Career | All | 1 | 3 | 8.57 | 26 | 7 | 0 | 0 | 0 | 48.1 | 57 | 47 | 46 | 23 | 31 | 7 | .310 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | San Jose State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | San Jose State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | San Jose State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | San Jose State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | San Jose State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | San Jose State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
