2026 Stats
ERA5.37
W-L2-5
SO47
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2024 |
Niagara
|
0 | 1 | 6.13 | 17 | 9 | 0 | 0 | 0 | 39.2 | 31 | 32 | 27 | 43 | 40 | 6 | .218 |
| 2025 |
Niagara
|
2 | 5 | 11.53 | 17 | 7 | 0 | 0 | 0 | 34.1 | 37 | 45 | 44 | 44 | 41 | 7 | .274 |
| 2026 |
Niagara
|
2 | 5 | 5.37 | 15 | 15 | 0 | 0 | 0 | 63.2 | 67 | 44 | 38 | 48 | 47 | 5 | .273 |
| Career | All | 4 | 11 | 7.13 | 49 | 31 | 0 | 0 | 0 | 137.2 | 135 | 121 | 109 | 135 | 128 | 18 | .259 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2024 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2026 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2024 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2026 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Niagara